Beach Towel vs Hand Towel
Cheapest landed cost, base cost, print methods, and supplier coverage for Beach Towel and Hand Towel, side by side and cited.
- compared
- 2
- cited offers
- 4
Beach Towel (Polyester-face microfiber beach towel)·Hand Towel (Polyester-faced hand towel)
Swipe the table to compare each column.
| Compare | Beach Towel | Hand Towel |
|---|---|---|
| Cheapest landed / unit | $23.70 base + $8.79 shipping + $0.40 holiday surcharge Live price, Nov 20, 2026Variant Beach towel, 30x60 in (sublimation), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $23.70 on the Free plan ($17.69 with Printify Premium) plus $8.79 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. | $10.97 base + $6.09 shipping + $0.40 holiday surcharge Live price, Nov 20, 2026Variant Hand towel, 16x28 in (sublimation), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $10.97 on the Free plan ($7.95 with Printify Premium) plus $6.09 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. |
| Printed on | Polyester-face microfiber beach towel | Polyester-faced hand towel |
| Category | Home | Home |
| Print methods | ||
| Sizes | 30x60 in approx | One size |
| Avg base cost | $26.55 (Mean published base cost across suppliers) | $10.41 (Mean published base cost across suppliers) |
| Suppliers | ||
| Lowest total | Cheapest at | Lowest listed at (not like-for-like) |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Hand Towel has the lower listed total ($17.46). Variants and source dates may differ.