Car Magnet vs Custom Magnet
Cheapest landed cost, base cost, print methods, and supplier coverage for Car Magnet and Custom Magnet, side by side and cited.
- compared
- 2
- cited offers
- 3
Car Magnet (Flexible car magnet)·Custom Magnet (Die-cut printed fridge/car magnet)
Swipe the table to compare each column.
| Compare | Car Magnet | Custom Magnet |
|---|---|---|
| Cheapest landed / unit | $3.12 base + $4.69 shipping Live price, Oct 3, 2026Variant Car Magnets (White / 7.5″×4.5″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Car Magnets (White / 7.5″×4.5″); variant 22712. USD; excludes shipping, tax, extras and subscription discounts. | $3.39 base + $4.69 shipping Live price, Oct 4, 2026Variant Die Cut Magnets (3″×3″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Die Cut Magnets (3″×3″); variant 16366. USD; excludes shipping, tax, extras and subscription discounts. |
| Printed on | Flexible car magnet | Die-cut printed fridge/car magnet |
| Category | Accessories | Accessories |
| Print methods | PRINT AND CUT | |
| Sizes | Multiple sizes | Various |
| Avg base cost | $3.12 (Mean published base cost across suppliers) | $4.46 (Mean published base cost across suppliers) |
| Suppliers | 2 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Car Magnet has the lower listed total ($7.81). Variants and source dates may differ.
- Custom Magnet is listed by the most suppliers (2).