Desk Calendar vs Wall Calendar
Cheapest landed cost, base cost, print methods, and supplier coverage for Desk Calendar and Wall Calendar, side by side and cited.
- compared
- 2
- cited offers
- 4
Desk Calendar (10x5 in desk calendar, 270 gsm paper, spiral-bound)·Wall Calendar (2027 wall calendar, 270 gsm semi-gloss paper, wire-bound)
Swipe the table to compare each column.
| Compare | Desk Calendar | Wall Calendar |
|---|---|---|
| Cheapest landed / unit | $6.56 base + $7.79 shipping + $0.40 holiday surcharge Live price, Oct 31, 2026Variant Generic brand (10" x 5"), cheapest US variant (Printful catalog) Lowest published US catalog variant: Generic brand (10" x 5"); variant 24306. USD; excludes shipping, tax, extras and subscription discounts. | $11.87 base + $7.09 shipping + $0.40 holiday surcharge Live price, Oct 31, 2026Variant 2027 wall calendar, 10.8x8.4 in, 270 gsm semi-gloss (print), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $11.87 on the Free plan ($8.60 with Printify Premium) plus $7.09 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. |
| Printed on | 10x5 in desk calendar, 270 gsm paper, spiral-bound | 2027 wall calendar, 270 gsm semi-gloss paper, wire-bound |
| Category | Accessories | Accessories |
| Print methods | DIGITAL | GICLEE |
| Sizes | 10x5 in | 10.8x8.4 in, 12 months (2027) |
| Avg base cost | $6.72 (Mean published base cost across suppliers) | $11.77 (Mean published base cost across suppliers) |
| Suppliers | ||
| Lowest total | Cheapest at | Cheapest at |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Desk Calendar has the lower listed total ($14.75). Variants and source dates may differ.