Embroidered Patch vs Pin Buttons (Set of 5)
Cheapest landed cost, base cost, print methods, and supplier coverage for Embroidered Patch and Pin Buttons (Set of 5), side by side and cited.
- compared
- 2
- cited offers
- 2
Embroidered Patch (Iron-on embroidered patch)·Pin Buttons (Set of 5) (Round pin-back buttons, set of 5)
Swipe the table to compare each column.
| Compare | Embroidered Patch | Pin Buttons (Set of 5) |
|---|---|---|
| Cheapest landed / unit | $9.13 base + $4.49 shipping Live price, Oct 4, 2026Variant Embroidered Patches (Black / Circular ⌀3 in), cheapest US variant (Printful catalog) Lowest published US catalog variant: Embroidered Patches (Black / Circular ⌀3 in); variant 12981. USD; excludes shipping, tax, extras and subscription discounts. | $7.73 base + $4.69 shipping Live price, Oct 3, 2026Variant Set of Pin Buttons (White / 1.25″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Set of Pin Buttons (White / 1.25″); variant 16411. USD; excludes shipping, tax, extras and subscription discounts. |
| Printed on | Iron-on embroidered patch | Round pin-back buttons, set of 5 |
| Category | Accessories | Accessories |
| Print methods | ||
| Sizes | Up to 3.5 in | Set of 5 |
| Avg base cost | $9.13 (Mean published base cost across suppliers) | $7.73 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Pin Buttons (Set of 5) has the lower listed total ($12.42). Variants and source dates may differ.