Enamel Camping Mug vs 11oz Ceramic Mug
Cheapest landed cost, base cost, print methods, and supplier coverage for Enamel Camping Mug and 11oz Ceramic Mug, side by side and cited.
- compared
- 2
- cited offers
- 11
Enamel Camping Mug (White enamel camp mug with metal rim)·11oz Ceramic Mug (White ceramic 11oz mug)
Swipe the table to compare each column.
| Compare | Enamel Camping Mug | 11oz Ceramic Mug |
|---|---|---|
| Cheapest landed / unit | $12.67 base + $4.69 shipping Live price, Sep 28, 2026Variant & source Enamel Mug (White / 12 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Enamel Mug (White / 12 oz); variant 11189. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source | $3.65 base + $5.49 shipping Listed price, Sep 2026Variant & source 11oz white mug, full-wrap print (In House, ships from Kentucky) teelaunch's listed price for a full-wrap printed 11oz mug, with its US shipping of $5.49 for the first item and $4.00 for each additional one. Open base-price source |
| Printed on | White enamel camp mug with metal rim | White ceramic 11oz mug |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 12oz | 11oz |
| Avg base cost | $12.47 (Mean published base cost across suppliers) | $5.52 (Mean published base cost across suppliers) |
| Suppliers | 8 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- 11oz Ceramic Mug has the lower listed total ($9.14). Variants and source dates may differ.
- 11oz Ceramic Mug is listed by the most suppliers (8).