Bella+Canvas Garment-Dyed Tee vs Tri-Blend Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Bella+Canvas Garment-Dyed Tee and Tri-Blend Tee, side by side and cited.
- compared
- 2
- cited offers
- 4
Bella+Canvas Garment-Dyed Tee (Bella+Canvas 4810)·Tri-Blend Tee (Bella+Canvas 3413)
Swipe the table to compare each column.
| Compare | Bella+Canvas Garment-Dyed Tee | Tri-Blend Tee |
|---|---|---|
| Cheapest landed / unit | $16.82 base + $4.95 shipping Live price, Oct 3, 2026Variant Bella + Canvas 4810GD | Unisex Heavyweight Garment Dye Tee (Washed Lavender / L), cheapest US variant (Printful catalog) Lowest published US catalog variant: Bella + Canvas 4810GD | Unisex Heavyweight Garment Dye Tee (Washed Lavender / L); variant 53044. USD; excludes shipping, tax, extras and subscription discounts. | $17.44 base + $4.95 shipping Live price, Oct 3, 2026Variant Bella+Canvas 3413 (DTG), lowest landed US print provider (Printify catalog) Print provider Marco Fine Arts (US), the lowest landed US total on Printify: $17.44 on the Free plan ($13.53 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. |
| Printed on | Bella+Canvas 4810 (All Bella+Canvas 4810 products) | Bella+Canvas 3413 (All Bella+Canvas 3413 products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | XS-2XL | XS-3XL |
| Avg base cost | $18.10 (Mean published base cost across suppliers) | $17.88 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Bella+Canvas Garment-Dyed Tee has the lower listed total ($21.77). Variants and source dates may differ.