Greeting Card vs Postcard
Cheapest landed cost, base cost, print methods, and supplier coverage for Greeting Card and Postcard, side by side and cited.
- compared
- 2
- cited offers
- 2
Greeting Card (White rectangular greeting card)·Postcard (White standard postcard)
Swipe the table to compare each column.
| Compare | Greeting Card | Postcard |
|---|---|---|
| Cheapest landed / unit | $2.55 base + $4.49 shipping Live price, Oct 3, 2026Variant Greeting Card (4″×6″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Greeting Card (4″×6″); variant 14457. USD; excludes shipping, tax, extras and subscription discounts. | $1.53 base + $4.49 shipping Live price, Oct 3, 2026Variant Standard Postcards (4″×6″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Standard Postcards (4″×6″); variant 11513. USD; excludes shipping, tax, extras and subscription discounts. |
| Printed on | White rectangular greeting card | White standard postcard |
| Category | Accessories | Accessories |
| Print methods | GICLEE | GICLEE |
| Sizes | 4x6, 5x7 and 5.83x8.27 in | 4x6 in |
| Avg base cost | $2.55 (Mean published base cost across suppliers) | $1.53 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Postcard has the lower listed total ($6.02). Variants and source dates may differ.