Heavyweight Garment-Dyed Tee vs Next Level Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Heavyweight Garment-Dyed Tee and Next Level Tee, side by side and cited.
- compared
- 2
- cited offers
- 6
Heavyweight Garment-Dyed Tee (Comfort Colors 1717)·Next Level Tee (Next Level 3600)
Swipe the table to compare each column.
| Compare | Heavyweight Garment-Dyed Tee | Next Level Tee |
|---|---|---|
| Cheapest landed / unit | $12.65 base + $4.95 shipping Live price, Sep 28, 2026Variant & source Comfort Colors 1717 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $12.65 on the Free plan ($10.93 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source | $11.31 base + $4.95 shipping Live price, Sep 28, 2026Variant & source Next Level 3600 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $11.31 on the Free plan ($8.92 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source |
| Printed on | Comfort Colors 1717 (All Comfort Colors 1717 products) | Next Level 3600 (All Next Level 3600 products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | S-4XL | XS-2XL |
| Avg base cost | $14.55 (Mean published base cost across suppliers) | $14.53 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Next Level Tee has the lower listed total ($16.26). Variants and source dates may differ.