Infant Bodysuit vs Infant Jersey Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Infant Bodysuit and Infant Jersey Tee, side by side and cited.
- compared
- 2
- cited offers
- 4
Infant Bodysuit (Rabbit Skins 4424)·Infant Jersey Tee (Bella+Canvas 3001B)
Swipe the table to compare each column.
| Compare | Infant Bodysuit | Infant Jersey Tee |
|---|---|---|
| Cheapest landed / unit | $10.77 base + $4.95 shipping Live price, Oct 3, 2026Variant Rabbit Skins 4424 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $10.77 on the Free plan ($8.53 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. | $12.43 base + $4.69 shipping Live price, Oct 3, 2026Variant Bella + Canvas 3001B Baby Jersey Short Sleeve Tee with Tear Away Label (Black / 12-18m), cheapest US variant (Printful catalog) Lowest published US catalog variant: Bella + Canvas 3001B Baby Jersey Short Sleeve Tee with Tear Away Label (Black / 12-18m); variant 9408. USD; excludes shipping, tax, extras and subscription discounts. |
| Printed on | Rabbit Skins 4424 | Bella+Canvas 3001B (All Bella+Canvas 3001B products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | Newborn-24 months | 6-24 months |
| Avg base cost | $11.15 (Mean published base cost across suppliers) | $12.87 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Infant Bodysuit has the lower listed total ($15.72). Variants and source dates may differ.