Kids Crew Neck Tee vs Youth T-Shirt
Cheapest landed cost, base cost, print methods, and supplier coverage for Kids Crew Neck Tee and Youth T-Shirt, side by side and cited.
- compared
- 2
- cited offers
- 3
Kids Crew Neck Tee (Cut & sew polyester kids tee)·Youth T-Shirt (Gildan 5000B / Bella+Canvas 3001Y)
Swipe the table to compare each column.
| Compare | Kids Crew Neck Tee | Youth T-Shirt |
|---|---|---|
| Cheapest landed / unit | $19.72 base + $4.69 shipping Live price, Oct 3, 2026Variant All-Over Print Kids Crew Neck T-shirt (2T), cheapest US variant (Printful catalog) Lowest published US catalog variant: All-Over Print Kids Crew Neck T-shirt (2T); variant 10817. USD; excludes shipping, tax, extras and subscription discounts. | $11.66 base + $4.95 shipping Live price, Oct 3, 2026Variant Bella+Canvas 3001Y (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $11.66 on the Free plan ($8.88 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. |
| Printed on | Cut & sew polyester kids tee | Gildan 5000B / Bella+Canvas 3001Y (All Gildan 5000B / Bella+Canvas 3001Y products) |
| Category | Apparel | Apparel |
| Print methods | SUBLIMATIONCUT AND SEW (All CUT AND SEW products) | |
| Sizes | 2-12 years | XS-XL (youth) |
| Avg base cost | $19.72 (Mean published base cost across suppliers) | $12.71 (Mean published base cost across suppliers) |
| Suppliers | 2 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Youth T-Shirt has the lower listed total ($16.61). Variants and source dates may differ.
- Youth T-Shirt is listed by the most suppliers (2).