Luster Poster vs Metal Print
Cheapest landed cost, base cost, print methods, and supplier coverage for Luster Poster and Metal Print, side by side and cited.
- compared
- 2
- cited offers
- 2
Luster Poster (Luster-finish paper poster)·Metal Print (Dye-sublimated aluminum wall print)
Swipe the table to compare each column.
| Compare | Luster Poster | Metal Print |
|---|---|---|
| Cheapest landed / unit | $7.80 base + $4.99 shipping + $0.40 holiday surcharge Live price, Nov 12, 2026Variant Premium Luster Photo Paper Poster (in) (5″×7″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Premium Luster Photo Paper Poster (in) (5″×7″); variant 19523. USD; excludes shipping, tax, extras and subscription discounts. | $39.48 base + $12.99 shipping + $0.40 holiday surcharge Live price, Nov 12, 2026Variant Glossy Metal Print (White / 8″×10″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Glossy Metal Print (White / 8″×10″); variant 15134. USD; excludes shipping, tax, extras and subscription discounts. |
| Printed on | Luster-finish paper poster | Dye-sublimated aluminum wall print |
| Category | Wall Art | Wall Art |
| Print methods | ||
| Sizes | 5x7 to 24x36 in | Various |
| Avg base cost | $7.80 (Mean published base cost across suppliers) | $39.48 (Mean published base cost across suppliers) |
| Suppliers | ||
| Lowest total | Only at | Only at |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Luster Poster has the lower listed total ($13.19). Variants and source dates may differ.