Metal Print vs Poster with Hanger
Cheapest landed cost, base cost, print methods, and supplier coverage for Metal Print and Poster with Hanger, side by side and cited.
- compared
- 2
- cited offers
- 3
Metal Print (Dye-sublimated aluminum wall print)·Poster with Hanger (Matte poster with wooden hangers)
Swipe the table to compare each column.
| Compare | Metal Print | Poster with Hanger |
|---|---|---|
| Cheapest landed / unit | $39.48 base + $12.99 shipping + $0.40 holiday surcharge Live price, Nov 12, 2026Variant Glossy Metal Print (White / 8″×10″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Glossy Metal Print (White / 8″×10″); variant 15134. USD; excludes shipping, tax, extras and subscription discounts. | $18.21 base + $5.19 shipping + $0.40 holiday surcharge Live price, Nov 12, 2026Variant Enhanced Matte Paper Poster With Hanger (Oak / 10″×10″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Enhanced Matte Paper Poster With Hanger (Oak / 10″×10″); variant 16228. USD; excludes shipping, tax, extras and subscription discounts. |
| Printed on | Dye-sublimated aluminum wall print | Matte poster with wooden hangers |
| Category | Wall Art | Wall Art |
| Print methods | ||
| Sizes | Various | Multiple sizes |
| Avg base cost | $39.48 (Mean published base cost across suppliers) | $17.45 (Mean published base cost across suppliers) |
| Suppliers | 2 more | |
| Lowest total | Only at | Cheapest at |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Poster with Hanger has the lower listed total ($23.80). Variants and source dates may differ.
- Poster with Hanger is listed by the most suppliers (2).