Shaker Pint Glass vs Rocks Glass
Cheapest landed cost, base cost, print methods, and supplier coverage for Shaker Pint Glass and Rocks Glass, side by side and cited.
- compared
- 2
- cited offers
- 3
Shaker Pint Glass (16oz shaker pint glass)·Rocks Glass (Clear 10.5oz glass)
Swipe the table to compare each column.
| Compare | Shaker Pint Glass | Rocks Glass |
|---|---|---|
| Cheapest landed / unit | $13.28 base + $9.89 shipping Live price, Oct 3, 2026Variant Pint glass, 16oz (UV), lowest landed US print provider (Printify catalog) Print provider Chill (US), the lowest landed US total on Printify: $13.28 on the Free plan ($9.63 with Printify Premium) plus $9.89 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. | $8.92 base + $6.69 shipping Live price, Oct 3, 2026Variant Rocks Glass (10.5 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Rocks Glass (10.5 oz); variant 19793. USD; excludes shipping, tax, extras and subscription discounts. |
| Printed on | 16oz shaker pint glass | Clear 10.5oz glass |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 16oz | 10.5oz |
| Avg base cost | $14.27 (Mean published base cost across suppliers) | $8.92 (Mean published base cost across suppliers) |
| Suppliers | 2 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Rocks Glass has the lower listed total ($15.61). Variants and source dates may differ.
- Shaker Pint Glass is listed by the most suppliers (2).