Garment-Dyed Pocket Tee vs Tri-Blend Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Garment-Dyed Pocket Tee and Tri-Blend Tee, side by side and cited.
- compared
- 2
- cited offers
- 4
Garment-Dyed Pocket Tee (Comfort Colors 6030)·Tri-Blend Tee (Bella+Canvas 3413)
Swipe the table to compare each column.
| Compare | Garment-Dyed Pocket Tee | Tri-Blend Tee |
|---|---|---|
| Cheapest landed / unit | $18.78 base + $4.95 shipping Live price, Oct 3, 2026Variant Comfort Colors 6030 (DTF), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $18.78 on the Free plan ($13.62 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. | $17.44 base + $4.95 shipping Live price, Oct 3, 2026Variant Bella+Canvas 3413 (DTG), lowest landed US print provider (Printify catalog) Print provider Marco Fine Arts (US), the lowest landed US total on Printify: $17.44 on the Free plan ($13.53 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. |
| Printed on | Comfort Colors 6030 (All Comfort Colors 6030 products) | Bella+Canvas 3413 (All Bella+Canvas 3413 products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | S-3XL | XS-3XL |
| Avg base cost | $19.36 (Mean published base cost across suppliers) | $17.88 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Tri-Blend Tee has the lower listed total ($22.39). Variants and source dates may differ.