Women's Boxy Tee vs Women's Relaxed Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Women's Boxy Tee and Women's Relaxed Tee, side by side and cited.
- compared
- 2
- cited offers
- 5
Women's Boxy Tee (Comfort Colors 3023CL)·Women's Relaxed Tee (Bella+Canvas 6400)
Swipe the table to compare each column.
| Compare | Women's Boxy Tee | Women's Relaxed Tee |
|---|---|---|
| Cheapest landed / unit | $15.25 base + $4.95 shipping Live price, Oct 3, 2026Variant Comfort Colors 3023CL (Black / L), cheapest US variant (Printful catalog) Lowest published US catalog variant: Comfort Colors 3023CL (Black / L); variant 22594. USD; excludes shipping, tax, extras and subscription discounts. | $12.40 base + $4.95 shipping Live price, Oct 3, 2026Variant Bella+Canvas 6400 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $12.40 on the Free plan ($9.34 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. |
| Printed on | Comfort Colors 3023CL (All Comfort Colors 3023CL products) | Bella+Canvas 6400 (All Bella+Canvas 6400 products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | S-2XL | S-3XL |
| Avg base cost | $16.99 (Mean published base cost across suppliers) | $13.68 (Mean published base cost across suppliers) |
| Suppliers | 3 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Women's Relaxed Tee has the lower listed total ($17.35). Variants and source dates may differ.
- Women's Relaxed Tee is listed by the most suppliers (3).