Embroidered Beanie vs Embroidered Dad Hat
Cheapest landed cost, base cost, print methods, and supplier coverage for Embroidered Beanie and Embroidered Dad Hat, side by side and cited.
- compared
- 2
- cited offers
- 6
Embroidered Beanie (Knit cuffed beanie)·Embroidered Dad Hat (Unstructured 6-panel cotton dad cap)
Swipe the table to compare each column.
| Compare | Embroidered Beanie | Embroidered Dad Hat |
|---|---|---|
| Cheapest landed / unit | $12.56 base + $3.99 shipping Listed price, Sep 28, 2026Variant & source Yupoong 1501KC cuffed beanie, front embroidery Gelato's US price for this product on its standard plan (blank + 1 print; $10.04 with Gelato+), as its product page shows US buyers. Excludes shipping, tax and extras. Checked 2026-09-28. Open base-price source | $14.30 base + $3.99 shipping Listed price, Sep 28, 2026Variant & source Yupoong 6245CM low-profile cotton twill dad cap, front embroidery Gelato's US price for this product on its standard plan (blank + 1 print; $11.44 with Gelato+), as its product page shows US buyers. Excludes shipping, tax and extras. Checked 2026-09-28. Open base-price source |
| Printed on | Knit cuffed beanie | Unstructured 6-panel cotton dad cap |
| Category | Accessories | Accessories |
| Print methods | ||
| Sizes | One size | One size (adjustable) |
| Avg base cost | $13.62 (Mean published base cost across suppliers) | $16.77 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Embroidered Beanie has the lower listed total ($16.55). Variants and source dates may differ.