Bucket Hat vs Embroidered Dad Hat
Cheapest landed cost, base cost, print methods, and supplier coverage for Bucket Hat and Embroidered Dad Hat, side by side and cited.
- compared
- 2
- cited offers
- 5
Bucket Hat (Big Accessories BX003)·Embroidered Dad Hat (Unstructured 6-panel cotton dad cap)
Swipe the table to compare each column.
| Compare | Bucket Hat | Embroidered Dad Hat |
|---|---|---|
| Cheapest landed / unit | $16.62 base + $4.69 shipping Live price, Oct 3, 2026Variant Big Accessories BX003 Bucket hat (Black), cheapest US variant (Printful catalog) Lowest published US catalog variant: Big Accessories BX003 Bucket hat (Black); variant 10735. USD; excludes shipping, tax, extras and subscription discounts. | $14.30 base + $3.99 shipping Live price, Oct 4, 2026Variant Yupoong 6245CM low-profile dad cap, black, front embroidery (embroidery), Gelato API quote for one item to the US Gelato's own API quote for one Yupoong 6245CM low-profile dad cap, black, front embroidery: $14.30 on Gelato's standard plan plus $3.99 USPS Ground Advantage shipping to a US address, its cheapest standard method; made in the US. Blank + 1 print, USD; excludes tax, extras and Gelato+ discounts. |
| Printed on | Big Accessories BX003 | Unstructured 6-panel cotton dad cap |
| Category | Accessories | Accessories |
| Print methods | ||
| Sizes | S/M, L/XL | One size (adjustable) |
| Avg base cost | $17.72 (Mean published base cost across suppliers) | $16.77 (Mean published base cost across suppliers) |
| Suppliers | 3 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Embroidered Dad Hat has the lower listed total ($18.29). Variants and source dates may differ.
- Embroidered Dad Hat is listed by the most suppliers (3).