Black Glossy Mug vs Enamel Camping Mug
Cheapest landed cost, base cost, print methods, and supplier coverage for Black Glossy Mug and Enamel Camping Mug, side by side and cited.
- compared
- 2
- cited offers
- 5
Black Glossy Mug (Black glossy ceramic 11oz mug)·Enamel Camping Mug (White enamel camp mug with metal rim)
Swipe the table to compare each column.
| Compare | Black Glossy Mug | Enamel Camping Mug |
|---|---|---|
| Cheapest landed / unit | $7.35 base + $7.29 shipping Live price, Oct 3, 2026Variant Black ceramic mug, 11oz (sublimation), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $7.35 on the Free plan ($5.58 with Printify Premium) plus $7.29 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. | $12.67 base + $4.69 shipping Live price, Oct 4, 2026Variant Enamel Mug (White / 12 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Enamel Mug (White / 12 oz); variant 11189. USD; excludes shipping, tax, extras and subscription discounts. |
| Printed on | Black glossy ceramic 11oz mug | White enamel camp mug with metal rim |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 11oz | 12oz |
| Avg base cost | $7.73 (Mean published base cost across suppliers) | $12.47 (Mean published base cost across suppliers) |
| Suppliers | 3 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Black Glossy Mug has the lower listed total ($14.64). Variants and source dates may differ.
- Enamel Camping Mug is listed by the most suppliers (3).