Black Glossy Mug vs Latte Mug 12oz
Cheapest landed cost, base cost, print methods, and supplier coverage for Black Glossy Mug and Latte Mug 12oz, side by side and cited.
- compared
- 2
- cited offers
- 4
Black Glossy Mug (Black glossy ceramic 11oz mug)·Latte Mug 12oz (White glossy 12oz ceramic latte mug)
Swipe the table to compare each column.
| Compare | Black Glossy Mug | Latte Mug 12oz |
|---|---|---|
| Cheapest landed / unit | $7.35 base + $7.29 shipping Live price, Oct 3, 2026Variant Black ceramic mug, 11oz (sublimation), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $7.35 on the Free plan ($5.58 with Printify Premium) plus $7.29 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. | $8.46 base + $6.69 shipping Live price, Oct 4, 2026Variant Latte Mug (White / 12 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Latte Mug (White / 12 oz); variant 21352. USD; excludes shipping, tax, extras and subscription discounts. |
| Printed on | Black glossy ceramic 11oz mug | White glossy 12oz ceramic latte mug |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 11oz | 12oz |
| Avg base cost | $7.73 (Mean published base cost across suppliers) | $8.65 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Black Glossy Mug has the lower listed total ($14.64). Variants and source dates may differ.