Embroidered Patch vs Kiss-Cut Sticker
Cheapest landed cost, base cost, print methods, and supplier coverage for Embroidered Patch and Kiss-Cut Sticker, side by side and cited.
- compared
- 2
- cited offers
- 3
Embroidered Patch (Iron-on embroidered patch)·Kiss-Cut Sticker (Vinyl kiss-cut sticker on backing sheet)
Swipe the table to compare each column.
| Compare | Embroidered Patch | Kiss-Cut Sticker |
|---|---|---|
| Cheapest landed / unit | $9.13 base + $4.49 shipping Live price, Sep 28, 2026Variant & source Embroidered Patches (Black / Circular ⌀3 in), cheapest US variant (Printful catalog) Lowest published US catalog variant: Embroidered Patches (Black / Circular ⌀3 in); variant 12981. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source | $1.58 base + $4.59 shipping Live price, Sep 28, 2026Variant & source Kiss-cut sticker, 3x3 in (print-cut), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $1.58 on the Free plan ($1.14 with Printify Premium) plus $4.59 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source |
| Printed on | Iron-on embroidered patch | Vinyl kiss-cut sticker on backing sheet |
| Category | Accessories | Accessories |
| Print methods | ||
| Sizes | Up to 3.5 in | 2x2 to 5.5x5.5 in |
| Avg base cost | $9.13 (Mean published base cost across suppliers) | $1.96 (Mean published base cost across suppliers) |
| Suppliers | 2 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Kiss-Cut Sticker has the lower listed total ($6.17). Variants and source dates may differ.
- Kiss-Cut Sticker is listed by the most suppliers (2).