Heavyweight Garment-Dyed Tee vs Unisex V-Neck Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Heavyweight Garment-Dyed Tee and Unisex V-Neck Tee, side by side and cited.
- compared
- 2
- cited offers
- 5
Heavyweight Garment-Dyed Tee (Comfort Colors 1717)·Unisex V-Neck Tee (Bella+Canvas 3005)
Swipe the table to compare each column.
| Compare | Heavyweight Garment-Dyed Tee | Unisex V-Neck Tee |
|---|---|---|
| Cheapest landed / unit | $12.65 base + $4.95 shipping Live price, Oct 3, 2026Variant Comfort Colors 1717 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $12.65 on the Free plan ($10.93 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. | $14.56 base + $4.95 shipping Live price, Oct 3, 2026Variant Bella+Canvas 3005 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $14.56 on the Free plan ($11.49 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. |
| Printed on | Comfort Colors 1717 (All Comfort Colors 1717 products) | Bella+Canvas 3005 (All Bella+Canvas 3005 products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | S-4XL | XS-2XL |
| Avg base cost | $14.55 (Mean published base cost across suppliers) | $16.00 (Mean published base cost across suppliers) |
| Suppliers | 3 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Heavyweight Garment-Dyed Tee has the lower listed total ($17.60). Variants and source dates may differ.
- Heavyweight Garment-Dyed Tee is listed by the most suppliers (3).