Latte Mug 12oz vs Stainless Travel Mug
Cheapest landed cost, base cost, print methods, and supplier coverage for Latte Mug 12oz and Stainless Travel Mug, side by side and cited.
- compared
- 2
- cited offers
- 3
Latte Mug 12oz (White glossy 12oz ceramic latte mug)·Stainless Travel Mug (Stainless steel insulated travel mug)
Swipe the table to compare each column.
| Compare | Latte Mug 12oz | Stainless Travel Mug |
|---|---|---|
| Cheapest landed / unit | $8.46 base + $6.69 shipping Live price, Sep 28, 2026Variant & source Latte Mug (White / 12 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Latte Mug (White / 12 oz); variant 21352. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source | $22.54 base + $9.89 shipping Live price, Sep 28, 2026Variant & source Travel Mug with a Handle (White / 25 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Travel Mug with a Handle (White / 25 oz); variant 16440. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source |
| Printed on | White glossy 12oz ceramic latte mug | Stainless steel insulated travel mug |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 12oz | 25oz and 40oz |
| Avg base cost | $8.65 (Mean published base cost across suppliers) | $22.54 (Mean published base cost across suppliers) |
| Suppliers | 2 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Latte Mug 12oz has the lower listed total ($15.15). Variants and source dates may differ.
- Latte Mug 12oz is listed by the most suppliers (2).