Unisex Long Sleeve Tee vs Youth T-Shirt
Cheapest landed cost, base cost, print methods, and supplier coverage for Unisex Long Sleeve Tee and Youth T-Shirt, side by side and cited.
- compared
- 2
- cited offers
- 4
Unisex Long Sleeve Tee (Gildan 2400 / Bella+Canvas 3501)·Youth T-Shirt (Gildan 5000B / Bella+Canvas 3001Y)
Swipe the table to compare each column.
| Compare | Unisex Long Sleeve Tee | Youth T-Shirt |
|---|---|---|
| Cheapest landed / unit | $18.43 base + $4.95 shipping Live price, Sep 28, 2026Variant & source Bella+Canvas 3501 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $18.43 on the Free plan ($13.35 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source | $11.63 base + $4.95 shipping Live price, Sep 28, 2026Variant & source Bella+Canvas 3001Y (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $11.63 on the Free plan ($8.85 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source |
| Printed on | Gildan 2400 / Bella+Canvas 3501 (All Gildan 2400 / Bella+Canvas 3501 products) | Gildan 5000B / Bella+Canvas 3001Y (All Gildan 5000B / Bella+Canvas 3001Y products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | S-5XL | XS-XL (youth) |
| Avg base cost | $18.55 (Mean published base cost across suppliers) | $12.70 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Youth T-Shirt has the lower listed total ($16.58). Variants and source dates may differ.