Custom Magnet vs Tough Phone Case
Cheapest landed cost, base cost, print methods, and supplier coverage for Custom Magnet and Tough Phone Case, side by side and cited.
- compared
- 2
- cited offers
- 5
Custom Magnet (Die-cut printed fridge/car magnet)·Tough Phone Case (Dual-layer polycarbonate/TPU phone case)
Swipe the table to compare each column.
| Compare | Custom Magnet | Tough Phone Case |
|---|---|---|
| Cheapest landed / unit | $3.39 base + $4.69 shipping Live price, Sep 28, 2026Variant & source Die Cut Magnets (3″×3″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Die Cut Magnets (3″×3″); variant 16366. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source | $10.40 base + $4.39 shipping Listed price, Sep 28, 2026Variant & source Tough case for iPhone 16 series, white PC shell with black TPU liner, glossy, wraparound print (from price) Gelato's US price for this product on its standard plan (blank + 1 print; $8.32 with Gelato+), as its product page shows US buyers. Priced for the iPhone 16 series; older iPhone and Galaxy models are $11.55. Excludes shipping, tax and extras. Checked 2026-09-28. Open base-price source |
| Printed on | Die-cut printed fridge/car magnet | Dual-layer polycarbonate/TPU phone case |
| Category | Accessories | Accessories |
| Print methods | ||
| Sizes | Various | Per device model |
| Avg base cost | $4.48 (Mean published base cost across suppliers) | $12.04 (Mean published base cost across suppliers) |
| Suppliers | 3 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Custom Magnet has the lower listed total ($8.08). Variants and source dates may differ.
- Tough Phone Case is listed by the most suppliers (3).