15oz Ceramic Mug vs Shaker Pint Glass
Cheapest landed cost, base cost, print methods, and supplier coverage for 15oz Ceramic Mug and Shaker Pint Glass, side by side and cited.
- compared
- 2
- cited offers
- 6
15oz Ceramic Mug (White ceramic 15oz mug)·Shaker Pint Glass (16oz shaker pint glass)
Swipe the table to compare each column.
| Compare | 15oz Ceramic Mug | Shaker Pint Glass |
|---|---|---|
| Cheapest landed / unit | $6.13 base + $7.29 shipping Live price, Sep 28, 2026Variant & source White ceramic mug, 15oz (sublimation), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $6.13 on the Free plan ($4.56 with Printify Premium) plus $7.29 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source | $13.28 base + $9.89 shipping Live price, Sep 28, 2026Variant & source Pint glass, 16oz (UV), lowest landed US print provider (Printify catalog) Print provider Chill (US), the lowest landed US total on Printify: $13.28 on the Free plan ($9.63 with Printify Premium) plus $9.89 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source |
| Printed on | White ceramic 15oz mug | 16oz shaker pint glass |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 15oz | 16oz |
| Avg base cost | $7.31 (Mean published base cost across suppliers) | $14.27 (Mean published base cost across suppliers) |
| Suppliers | 4 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- 15oz Ceramic Mug has the lower listed total ($13.42). Variants and source dates may differ.
- 15oz Ceramic Mug is listed by the most suppliers (4).