Shaker Pint Glass vs Stainless Travel Mug
Cheapest landed cost, base cost, print methods, and supplier coverage for Shaker Pint Glass and Stainless Travel Mug, side by side and cited.
- compared
- 2
- cited offers
- 3
Shaker Pint Glass (16oz shaker pint glass)·Stainless Travel Mug (Stainless steel insulated travel mug)
Swipe the table to compare each column.
| Compare | Shaker Pint Glass | Stainless Travel Mug |
|---|---|---|
| Cheapest landed / unit | $13.28 base + $9.89 shipping Live price, Sep 28, 2026Variant & source Pint glass, 16oz (UV), lowest landed US print provider (Printify catalog) Print provider Chill (US), the lowest landed US total on Printify: $13.28 on the Free plan ($9.63 with Printify Premium) plus $9.89 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source | $22.54 base + $9.89 shipping Live price, Sep 28, 2026Variant & source Travel Mug with a Handle (White / 25 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Travel Mug with a Handle (White / 25 oz); variant 16440. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source |
| Printed on | 16oz shaker pint glass | Stainless steel insulated travel mug |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 16oz | 25oz and 40oz |
| Avg base cost | $14.27 (Mean published base cost across suppliers) | $22.54 (Mean published base cost across suppliers) |
| Suppliers | 2 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Shaker Pint Glass has the lower listed total ($23.17). Variants and source dates may differ.
- Shaker Pint Glass is listed by the most suppliers (2).