Stemless Wine Glass vs Stainless Travel Mug
Cheapest landed cost, base cost, print methods, and supplier coverage for Stemless Wine Glass and Stainless Travel Mug, side by side and cited.
- compared
- 2
- cited offers
- 2
Stemless Wine Glass (15oz stemless wine glass)·Stainless Travel Mug (Stainless steel insulated travel mug)
Swipe the table to compare each column.
| Compare | Stemless Wine Glass | Stainless Travel Mug |
|---|---|---|
| Cheapest landed / unit | $8.84 base + $6.69 shipping Live price, Sep 28, 2026Variant & source Stemless Wine Glass (15 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Stemless Wine Glass (15 oz); variant 17353. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source | $22.54 base + $9.89 shipping Live price, Sep 28, 2026Variant & source Travel Mug with a Handle (White / 25 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Travel Mug with a Handle (White / 25 oz); variant 16440. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source |
| Printed on | 15oz stemless wine glass | Stainless steel insulated travel mug |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 15oz | 25oz and 40oz |
| Avg base cost | $8.84 (Mean published base cost across suppliers) | $22.54 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Stemless Wine Glass has the lower listed total ($15.53). Variants and source dates may differ.