Unisex Staple T-Shirt vs Women's Relaxed Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Unisex Staple T-Shirt and Women's Relaxed Tee, side by side and cited.
- compared
- 2
- cited offers
- 14
Unisex Staple T-Shirt (Bella+Canvas 3001)·Women's Relaxed Tee (Bella+Canvas 6400)
Swipe the table to compare each column.
| Compare | Unisex Staple T-Shirt | Women's Relaxed Tee |
|---|---|---|
| Cheapest landed / unit | $10.69 base + $4.99 shipping Listed price, Sep 28, 2026Variant & source Bella+Canvas 3001 premium unisex tee, white, S-XL, front print Gelato's US price for this product on its standard plan (blank + 1 print; $8.55 with Gelato+), as its product page shows US buyers. Excludes shipping, tax and extras. Checked 2026-09-28. Open base-price source | $12.40 base + $4.95 shipping Live price, Sep 28, 2026Variant & source Bella+Canvas 6400 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $12.40 on the Free plan ($9.34 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source |
| Printed on | Bella+Canvas 3001 (All Bella+Canvas 3001 products) | Bella+Canvas 6400 (All Bella+Canvas 6400 products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | XS-4XL | S-3XL |
| Avg base cost | $11.63 (Mean published base cost across suppliers) | $13.68 (Mean published base cost across suppliers) |
| Suppliers | 11 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Unisex Staple T-Shirt has the lower listed total ($15.68). Variants and source dates may differ.
- Unisex Staple T-Shirt is listed by the most suppliers (11).