Beach Towel vs Cork-Back Coaster
Cheapest landed cost, base cost, print methods, and supplier coverage for Beach Towel and Cork-Back Coaster, side by side and cited.
- compared
- 2
- cited offers
- 4
Beach Towel (Polyester-face microfiber beach towel)·Cork-Back Coaster (Hardboard coaster with cork back)
Swipe the table to compare each column.
| Compare | Beach Towel | Cork-Back Coaster |
|---|---|---|
| Cheapest landed / unit | $23.70 base + $8.79 shipping Live price, Sep 28, 2026Variant & source Beach towel, 30x60 in (sublimation), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $23.70 on the Free plan ($17.69 with Printify Premium) plus $8.79 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source | $5.55 base + $4.09 shipping Live price, Sep 28, 2026Variant & source Cork Back Coaster (3.74″×3.74″), cheapest US variant (Printful catalog) Lowest published US catalog variant: Cork Back Coaster (3.74″×3.74″); variant 15662. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source |
| Printed on | Polyester-face microfiber beach towel | Hardboard coaster with cork back |
| Category | Home | Home |
| Print methods | ||
| Sizes | 30x60 in approx | One size (square) |
| Avg base cost | $26.55 (Mean published base cost across suppliers) | $6.27 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Cork-Back Coaster has the lower listed total ($9.64). Variants and source dates may differ.