Embroidered Polo Shirt vs Heavyweight Garment-Dyed Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Embroidered Polo Shirt and Heavyweight Garment-Dyed Tee, side by side and cited.
- compared
- 2
- cited offers
- 5
Embroidered Polo Shirt (Port Authority K500)·Heavyweight Garment-Dyed Tee (Comfort Colors 1717)
Swipe the table to compare each column.
| Compare | Embroidered Polo Shirt | Heavyweight Garment-Dyed Tee |
|---|---|---|
| Cheapest landed / unit | $20.76 base + $4.95 shipping Live price, Sep 28, 2026Variant & source Port Authority K500 Premium Polo Shirt (Black / L), cheapest US variant (Printful catalog) Lowest published US catalog variant: Port Authority K500 Premium Polo Shirt (Black / L); variant 9900. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source | $12.65 base + $4.95 shipping Live price, Sep 28, 2026Variant & source Comfort Colors 1717 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $12.65 on the Free plan ($10.93 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source |
| Printed on | Port Authority K500 | Comfort Colors 1717 (All Comfort Colors 1717 products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | S-4XL | S-4XL |
| Avg base cost | $21.89 (Mean published base cost across suppliers) | $14.55 (Mean published base cost across suppliers) |
| Suppliers | 3 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Heavyweight Garment-Dyed Tee has the lower listed total ($17.60). Variants and source dates may differ.
- Heavyweight Garment-Dyed Tee is listed by the most suppliers (3).