Independent Trading Co. SS4500 Unisex Midweight Hoodie vs Women's Relaxed Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Independent Trading Co. SS4500 Unisex Midweight Hoodie and Women's Relaxed Tee, side by side and cited.
- compared
- 2
- cited offers
- 6
Independent Trading Co. SS4500 Unisex Midweight Hoodie (Independent Trading SS4500)·Women's Relaxed Tee (Bella+Canvas 6400)
Swipe the table to compare each column.
| Compare | Independent Trading Co. SS4500 Unisex Midweight Hoodie | Women's Relaxed Tee |
|---|---|---|
| Cheapest landed / unit | $23.28 base + $8.79 shipping Live price, Sep 28, 2026Variant & source Independent Trading SS4500 (DTG), lowest landed US print provider (Printify catalog) Print provider SwiftPOD (US), the lowest landed US total on Printify: $23.28 on the Free plan ($18.59 with Printify Premium) plus $8.79 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source | $12.40 base + $4.95 shipping Live price, Sep 28, 2026Variant & source Bella+Canvas 6400 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $12.40 on the Free plan ($9.34 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. Open base-price source |
| Printed on | Independent Trading SS4500 (All Independent Trading SS4500 products) | Bella+Canvas 6400 (All Bella+Canvas 6400 products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | S-3XL | S-3XL |
| Avg base cost | $28.26 (Mean published base cost across suppliers) | $13.68 (Mean published base cost across suppliers) |
| Suppliers | ||
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Women's Relaxed Tee has the lower listed total ($17.35). Variants and source dates may differ.