11oz Ceramic Mug vs Stemless Wine Glass
Cheapest landed cost, base cost, print methods, and supplier coverage for 11oz Ceramic Mug and Stemless Wine Glass, side by side and cited.
- compared
- 2
- cited offers
- 9
11oz Ceramic Mug (White ceramic 11oz mug)·Stemless Wine Glass (15oz stemless wine glass)
Swipe the table to compare each column.
| Compare | 11oz Ceramic Mug | Stemless Wine Glass |
|---|---|---|
| Cheapest landed / unit | $3.65 base + $5.49 shipping Listed price, Sep 2026Variant & source 11oz white mug, full-wrap print (In House, ships from Kentucky) teelaunch's listed price for a full-wrap printed 11oz mug, with its US shipping of $5.49 for the first item and $4.00 for each additional one. Open base-price source | $8.84 base + $6.69 shipping Live price, Sep 28, 2026Variant & source Stemless Wine Glass (15 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Stemless Wine Glass (15 oz); variant 17353. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source |
| Printed on | White ceramic 11oz mug | 15oz stemless wine glass |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 11oz | 15oz |
| Avg base cost | $5.52 (Mean published base cost across suppliers) | $8.84 (Mean published base cost across suppliers) |
| Suppliers | 8 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- 11oz Ceramic Mug has the lower listed total ($9.14). Variants and source dates may differ.
- 11oz Ceramic Mug is listed by the most suppliers (8).