11oz Ceramic Mug vs Stainless Water Bottle
Cheapest landed cost, base cost, print methods, and supplier coverage for 11oz Ceramic Mug and Stainless Water Bottle, side by side and cited.
- compared
- 2
- cited offers
- 10
11oz Ceramic Mug (White ceramic 11oz mug)·Stainless Water Bottle (Stainless steel insulated water bottle)
Swipe the table to compare each column.
| Compare | 11oz Ceramic Mug | Stainless Water Bottle |
|---|---|---|
| Cheapest landed / unit | $3.65 base + $5.49 shipping Listed price, Sep 2026Variant & source 11oz white mug, full-wrap print (In House, ships from Kentucky) teelaunch's listed price for a full-wrap printed 11oz mug, with its US shipping of $5.49 for the first item and $4.00 for each additional one. Open base-price source | $24.39 base + $10.89 shipping Live price, Sep 28, 2026Variant & source Stainless Steel Water Bottle (Black / 17 oz), cheapest US variant (Printful catalog) Lowest published US catalog variant: Stainless Steel Water Bottle (Black / 17 oz); variant 16030. USD; excludes shipping, tax, extras and subscription discounts. Open base-price source |
| Printed on | White ceramic 11oz mug | Stainless steel insulated water bottle |
| Category | Drinkware | Drinkware |
| Print methods | ||
| Sizes | 11oz | 17oz |
| Avg base cost | $5.52 (Mean published base cost across suppliers) | $24.41 (Mean published base cost across suppliers) |
| Suppliers | 8 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- 11oz Ceramic Mug has the lower listed total ($9.14). Variants and source dates may differ.
- 11oz Ceramic Mug is listed by the most suppliers (8).