Next Level Tee vs Garment-Dyed Pocket Tee
Cheapest landed cost, base cost, print methods, and supplier coverage for Next Level Tee and Garment-Dyed Pocket Tee, side by side and cited.
- compared
- 2
- cited offers
- 5
Next Level Tee (Next Level 3600)·Garment-Dyed Pocket Tee (Comfort Colors 6030)
Swipe the table to compare each column.
| Compare | Next Level Tee | Garment-Dyed Pocket Tee |
|---|---|---|
| Cheapest landed / unit | $11.31 base + $4.95 shipping Live price, Oct 3, 2026Variant Next Level 3600 (DTG), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $11.31 on the Free plan ($8.92 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. | $18.78 base + $4.95 shipping Live price, Oct 3, 2026Variant Comfort Colors 6030 (DTF), lowest landed US print provider (Printify catalog) Print provider Printify Choice (US), the lowest landed US total on Printify: $18.78 on the Free plan ($13.62 with Printify Premium) plus $4.95 US standard first-item shipping. Blank + 1 print, USD; excludes tax and extras. |
| Printed on | Next Level 3600 (All Next Level 3600 products) | Comfort Colors 6030 (All Comfort Colors 6030 products) |
| Category | Apparel | Apparel |
| Print methods | ||
| Sizes | XS-2XL | S-3XL |
| Avg base cost | $14.53 (Mean published base cost across suppliers) | $19.36 (Mean published base cost across suppliers) |
| Suppliers | 3 more | |
| Cheapest supplier |
One item, US delivery, USD. Totals combine base cost and first-item shipping; ≈ marks estimated shipping. Tax, extra print areas and subscription fees are excluded. These are listed starting costs for the variants shown, not identical configured quotes.
What these numbers tell you
- Next Level Tee has the lower listed total ($16.26). Variants and source dates may differ.
- Next Level Tee is listed by the most suppliers (3).